| Output Interface | Keyboard Wedge/ RS-232C (external) | RS-232C (Internal) | Wand Emulation | TTL (CMOS) | ||
| Read Barcode | Readable Barcode Format | EAN-8, EAN-13, UPC-A, UPC-E, EAN/ UPC Supplemental Code, Industrial-25, Interleaved-25, Matrix-25, CODE-39, CODE-93, CODE-128, Codabar, MSI/Plessey, CODE-11, CODE-255, POST-25, and More For Request. | Depends on Decoder-connected | |||
| Width of Window | 72mm | |||||
| Scanning Window | Max. 78mm (PCS Value: 0.9) | |||||
| Resolution | Max. 0.1mm (4 mils) | |||||
| PCS Value | More than 0.3 | |||||
| Depth of Field | 25mm (PCS Value; 0.9) | |||||
| Read Unit | Light Source | Red LED Array (m=660nm) | ||||
| Read Sensor | CCD Image Sensor | |||||
| Scanning Rate | 33 / 50 / 80 (Scans/Sec.) | |||||
| Read Confirmation | Green LED and Adjustable Volume Buzzer | |||||
| Communication | Interface | Keyboard Wedge / RS-232C / Wand emulation / TTL (CMOS) / Others for Request | ||||
| Cable | Straight / Curl | |||||
| Connector Shape | Dsub-9p / Dsub-25p / Din-5p / Din-6p / Din-p / Mini Din-4p / Mini Din-6p/ Others for request | |||||
| Net Weight | 155g / Decoder Built-in, 100g / TTL (without cable) | |||||
| Environment | Working Environment | Temperature | 0 - 40 Degrees C | |||
| Humidity | 10 - 90% RH | |||||
| Storage Environment | Temperature | 10-60 Degrees C | ||||
| Humidity | 5 - 95% | |||||
| Power Supply | Voltage | DC 5V +- 5% | ||||
| Power Consumption | Operation | Max. 125 - 150mA (Decoder Built-in), Max. 100mA (TTL) | ||||
| Stand-by | Max. 35mA (Decoder Built in), Max. 5mA (TTL) | |||||
BACK TO HAND-HELD BARCODE SCANNER PAGE