| Print Method (head) | 9-Pin Serial impact matrix | |
| Print Direction | Bi-directional | |
| Print Speed | 3.1 lines/sec | |
| Emulation | Star Mode & ESC/POS (Epson TM295/TM290) | |
| Interface | RS232C (D-sub25) | |
| Paper Size (mm) | 80 (W) x 80 (L) - 182 (W) x 257 (L) | |
| Paper Thickness | 0.09 to 0.2 mm (max 0.2 mm for one ply paper) | |
| Paper Binding | Top Left Side | |
| Paper Copy | Original + 2 copies | |
| Paper Margin Top/Bottom | 5 / 14mm | |
| Paper Feed Speed Forward/Reverse | 3.5 / 4.5 inches per second or 21 / 27 lines per second | |
| Number of Columns | 42 (16.9 CPI)/35 (14.1 CPI) | |
| Print Width | 63mm | |
| Cash Drawer Drivers | Two drivers with compulsion switch | |
| Buffer: Star Mode | 2048 bytes | |
| Buffer: ESC/POS Mode | 512 or 35 bytes | |
| Reliability | 2.5 million lines MCBF 9 million lines Calculated Real Time MCBF |
|
| Head Life | 70 million characters | |
| Power Supply | 24 VDC | |
| Dimensions (mm) | 180 (W) x 190 (D) x 138.5 (H); 2.1 kg | |
| Agency Approvals | UL, C-UL, FCC, TcU, CE | |
| Software Support | Windows Drivers Available | |
| Ink ribbon | Ribbon Type | Ribbon Cassette |
| Ribbon Life | Purple: 2.2 million characters
Black: 1.2 Million characters |
|
| Operating Conditions | 5º C-40º C, 10%-80% RH | |
| Storage Conditions | 20ºC-80º C, 5%-90% RH | |