SPECIFICATIONS FOR SP300
Printer | SP317F, SP347F | SP312F, SP342F | SP349F, UP389F | SP321S, SP322S |
Print Method | Serial Impact Dot Matrix Printer | |||
Print Speed | 5.5 | 3.2 | 3.2 | 3.2 |
Print Direction | Bi-directional | |||
Number of Columns | 40 (15cpi) | 28, 40 | ||
Line Spacing | 1/6", 1/8", n 144" | 1/6", n/72" | ||
Character Size | 15, 12, 8, 6 cpi | |||
Paper Feed Speed | 3 inches/second | |||
Ink Ribbon | Ribbon Cassette | |||
Purple (standard) | RC300P; 6 million characters | |||
Black (option) | RC300B; 1.6 million characters | |||
Media | Paper Rolls | Sprocket Fanfold | ||
Paper Material | Normal or Carbonless paper | |||
Paper Width | 2.25", 3", 3.25"; UP389 | 3.5" 89mm | ||
Paper Diameter | Maximum 85mm | 40mm fanfold | ||
Paper Thickness | .07 to .10mm (single copy) | |||
Paper Copies | Original + 2 Copies (max. 0.2mm)(each sheet should be .05 to .08mm) | |||
Reliability | 8 million lines MCBF, 18 million lines calculated real time MCBF | |||
Head Life | 2 x 200 million characters | 200 million characters | ||
Print Head | Dual 9 pin | 9 pin | ||
Operating Conditions | 0 C to 50 C, 10% to 90% RH (w/o condensation) | |||
Storage Conditions | -20 C to 70 C, 5% to 95% RH (w/o condensation) | |||
Power Supply | 120V AC, 230V AC, (CE) | |||
Paper Out Detector | Mechanical Switch | |||
Cash Drawer Drivers | For Driving solenoid ect., 2 circuts, (24V max, 1A) | |||
Cash Drawer Drivers | 1 Compulsion input | UP389F none | 1 Compulsion input | |
Data Buffer | Approx 1K | Approx 4K (1 line selectable by DPI switch) | ||
RAM Backup | none | Mains data buffer for approx. 10 hours Can be disabled by DPI switch |
||
Weight | 4.3kg / 4.6kg | 4.3kg / 4.6kg | 5.1kg / 6.2kg | 3.9kg |
Options | Paper Rewind Option PW300 Interface Board |
PW349 RS422A |
Interface board RS422A, 20mA current loop |
|
Interface | Serial RS232C or Parallel (RS422A or 20mA current loop) | |||
Software Support | Windows Driver Available OLE POS Drivers Available |