SPECIFICATIONS FOR SCP700A
Standard Interface | RS232C(D-Sub 9Pin), Customer Display, Cash Drawer Support |
Optional Additional Interface | RS232C(D-Sub 25Pin) or Bi-Directional Parallel (IEEE1284 Compatible) |
Cash Drawer Support | Two Drivers and Compulsion Switch Input |
Power Supply | Optional External PS 48 |
Power Requirement | 24V DC/2A, Connector Type TCS7960-53-2010 (HOSHIDEN) |
Agency Approval | UL, C-UL,FCC Class A, TUV, CE |
Dimensions and Weight | 180mm(W) x 267mm(D) x 185mm(H); 3.5kg |
Operating Environment | 5 C to 35 C, 25% to 85% RH (w/o condensation) |
Software Support | OLE POS Driver and Windows Driver Available Soon |
Slip Printer | |
Command Emulation | Star mode, ESC/POS |
Print Method | Serial Impact Dot Matrix |
Print Speed | Up to 3.1 Lines/Sec. |
Print Head | 9 pin |
Number of Columns | 42 (7 x 9 font) |
Printable Width | 63mm |
Print Position | 5mm from Top / 14mm from Bottom |
Paper Feed Method | Stepping Motor |
Paper Feed Speed | 3.5 inches/sec (printing) 4.5 inches/sec (Ejecting paper) |
Sensor | Top of Form, Bottom of Form |
Copy | Original plus 2 copies |
Paper Thickness | .09 to .25mm (max. 0.2mm for one ply paper) |
Paper Binding | Top of Left Side |
Ribbon Type | Ribbon Cassette |
Ribbon Life | Purple: 2.2 Million characters Black 1.2 Million characters |
Reliability of Mechanism | 9 million lines |
Print Head Life | 70 million characters |
Thermal Receipt Printer | |
Command Emulation | Star Mode, ESC/POS |
Bar Code | UPC-A/E, EAN, ITF, CODE39, CODE128, CODABAR (NW7) |
Print Method | Direct Line Thermal |
Print Head | Linear Thermal Head |
Print Resolution | 8(H) x 8(V) dots/mm (203dpi) |
Print Speed | 16.7 Lines/Sec. (50mm/sec) |
Number of Columns | 48 (12 x 12 font), Font A 64 (9 x 24 font)(Epson TM-T85 Mode only), Font B |
Printable Width | 72mm |
Paper Width | 80mm |
Paper Diameter | 85mm |
Paper Thickness | .06 to .85mm |
Core Diameter | Inner 12mm +/- 1mm / Outer 17mm +/- 1mm |
Paper Feed Method | Stepping Motor |
Paper Feed Speed | 50mm/sec. |
Sensor | Paper Out, Near End, (3 Adjustable Positions) |
Auto Cutter Type | Full and Partial Cut |
Reliability Mechanism MCBF | 10 million lines 38 million lines calculated real time MCBF |
Print Head Life | 50km |
Auto cutter MCBF | 300,000 cuts |
Power Supply PS48 (Optional) | |
Output | 24V DC/2A |
Input | 100-240C +/- 10% 50/60Hz Auto Switching |
Type | Switching |
Output Connector | Hoshiden TCP8927 Type |
Agency Approval | UL, CSA, TUV, CE |
DC Output Cable Length | 1.8m |
AC Input Cable Length | 1.8m |
Customer Display SCD-202 (Optional) | |
Type | Back Lit LCD |
Number of Columns | 20 columns x 2 lines |
Interface Card (Optional) | |
IFBD-D | RS232C |
Connector Type | D-Sub 25 Pin |
IFBD-C | Bi-Directional Parallel (IEEE1284 Compatible) |
Connector Type | Amphenol Type 36 Pin Connector |