Model Numbers | TSP552 |
Print Method | Direct Line Thermal |
Print Speed | 105mm/sec (max) |
Character Matrix | 12 x 24 dots, 9 x 24 dots |
No. of Columns | 48 or 64 columns |
Character Set | ASCII, International Character Sets, Graphics |
International Code Pages | Star Mode/Epson Mode |
Bar Codes | UPC-A, UPC-E, JAN/EAN-8, JAN-EAN-13, Code 39, Code 93, Code 128, 2 of 5, NW7 (Codebar) in both Star and Epson mode |
Line Spacing | 1.5mm (12 dots) |
Line Speed | 105mm /sec, 70mm.sec, 50mm/sec |
Print Width | 80mm |
Roll Diameter | 83mm max. |
Paper Loading | Drop in |
Sensors | Standard, paper end and near end sensors |
Print Width | 72 / 576 dots |
Reliability | 15 Million Lines MCBF |
Reliability: Head | 120 Km |
Reliability: Cutter | 1 million cuts |
Operating Conditions | 5 C to 35 C, 10% to 80% RH (w/o condensation) |
Storage Conditions | -20 C to 60 C, 5% to 95% RH (w/o condensation) |
Interface | RS232 Serial |
Emulation | Star and ESC/POS |
Optional Power Supply | External 24VDC |
Power Consumption |
Operating: 1.5A Waiting .3A |
Cash Drawer Drive Circut | Dual Drivers 6 pin modular jack |
Auto-cutter | Full Cut |
Dimensions (mm) and Weight |
142 (W) x 215 (D) x 148 (H) 2.5kg |