Model Numbers | TUP452, TUP482, TUP492 |
Print Method | Direct Linear Thermal |
Print Speed (mm sec) | 50mm per second (max), 25mm per second (min) (Selectable), 2" per sec / 16.7" per sec max. |
Print Resolution | 8(h) x 8(v) dots/mm, 200 dpi |
Print Width | Max 80 mm |
Media | Thermal Paper Rolls |
Paper Width | 3.25", 82mm |
Paper Thickness | .06mm to .08mm |
Paper Roll Diameter | Outer: 8" max, Inner: 1.25" |
Character Font | ASCII, International Characters, Graphics |
Bar Code | JAN/EAN-8, JAN/EAN-13, ITF, CODE 39, CODE 93, UPC-A, CODE 128, NW-7 |
Interface | RS22232C bi-directional |
Interface Options | RS-422A |
Data Buffer | 8K |
MCBF Reliability | 37-38 million lines |
Print Head Reliability | 100Km (when printed at 12% of whole surface) |
Auto cutter Reliability | 1.5 million cuts |
Operating Conditions | 5 C to 40 C, 25% to 80% (w/o condensation) |
Power Supply | 24V DC +/- 7% |
Dimensions (mm) |
TUP452: 173(W) x 325(D) x 254(W) TUP482: 173(W) x 382(D) x 254(W) TUP492: 173(W) x 382(D) x 254(W) |
Current Consumption | Approx. 60W (peak 12A, average 2A or less) |
Presenter | TUP482, TUP492 |
Software Support | Windows Driver Available |